No. | Course Name | Price / THB | Year 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cybersecurity Awareness Training | Register | Call | ||||||||||||
2 | All-in-One Virtualization and Cloud Security (New) | 17,900 | Register | 23-25 | 18-20 | ||||||||||
3 | Cybersecurity Fundamental | 25,000 | Register | 10-14 | 13-17 | ||||||||||
4 | All-in-One Cybersecurity | 25,000 | Register | 22-26 | 9-11 | 23-27 | 1-5 | ||||||||
5 | How to be a Cyber Threat Hunter | 17,900 | Register | 8 - 10 | 6-8 | ||||||||||
6 | How to be a Security Analyst | 17,900 | Register | Call | |||||||||||
7 | How to be a SOC Manager | 17,900 | Register | Call | |||||||||||
8 | Offensive Security and Red-Teaming | 25,000 | Register | Call | |||||||||||
9 | Web Application Hacking | 17,900 | Register | 21-23 | 9-11 | ||||||||||
10 | Advanced Web Application Hacking | 17,900 | Register | Call | |||||||||||
11 | How to be an Incident Responder | 17,900 | Register | Call | |||||||||||
12 | Web Application Security and Secure Coding | 17,900 | Register | 28-30 | 19-21 | 13-15 |
